Ex-Eagles Riders Association
The Eastbourne Eagles Ex-Riders Association aims to welcome as many former Eagles as possible to Arlington in 2020, with the hope of also having a major gathering at a specific meeting later in the season. A comprehensive list of riders who have ridden competitively for the Eagles in the last 90 years is now available to view (see further below).
The Association has been established by Ken Burnett, John Ling and Kevin Ling, assisted by former Eagles Gordon Kennett and Colin Ackroyd.


Free Entry for ALL Ex Eagles riders
Membership for Ex-Eagles is Free and Ex-Eagles riders will receive a membership card which they must produce and a unique badge with they must wear for FREE admission to meetings at Arlington. However, due to current Covid regulations, in the first instance, please contact Lee Kilby (lee@eastbourne-speedway.com) to organise your entry. Any guest they bring with them must pay the normal admission prices, and again due to current Covid regulations must book an online ticket in advance.
We appreciate it’s not just our own riders who have entertained us over the years, but also those in opposition too who also deserve our utmost respect and recognition.


The club will be launching a limited-edition enamel badge for supporters to purchase to commemorate all of the old riders over the past 91 years, with all proceeds passed to the ex-riders’ association trustees to help finance any events they may wish to organise.


All of the ex-riders who join the association will also receive a special unique badge of their own as a keepsake.


How to get in touch
Any ex-riders, or the families of former riders who wish to get involved with the Association should contact Ken Burnett by e-mail here.
A-Z of Eagles Riders & Eagles Images
The current list of all riders who have ridden competitively for The Eagles over the last 90 years can be seen by scrolling down below. Click on an image to enlarge.
Image credits: Ken Burnett
RIDER | YEAR |
---|---|
A | |
Abel Roger | 1976, 77, 78, 79 |
Ackroyd Colin | 1978 |
Allen Oliver | 2005 |
Anderseson Stefan | 1994, 95, 96, 97, 98, 01, 02, 07 |
Anderson C | 1936, 37 |
Andersson Marcus | 2001 |
Andrews Richard | 2015, 16 |
B | |
Bailey Josh | 2017 |
Ballard Malcolm | 1971, 72 |
Ballard Tim | 1973 |
Barclay Terry | 1975 |
Barker Dean | 1986, 87, 88, 89, 93, 94, 95, 97, 99, 00, 01, 02, 03, 05, 06, 07 |
Barker John | 1978, 79 |
Baseby Mark | 2017, 18, 19 |
Batchelor Troy | 2005 |
Bates Matt | 2015, 16, 17 |
Berwick Keiron | 1984 |
Benham Charlie | 1964 |
Betson Danny | 2004 |
Bettis Frank | 1957, 58, 59 |
Blackbird Lewis | 2014 |
Blyth Charlie | 1937 |
Bole Steve | 1954 |
Bosley Paul | 1984 |
Boughtflower Ray | 1969 |
Bowtell Alfie | 2019 |
Brennan Tom | 2017, 18, 19 |
Bridger Lewis | 2006, 07, 08, 09, 11, 12, |
Bridson Gerald | 1955 56 |
Brooks Charlie | 2018 |
Bruce Simon | 1972 |
Brundle James | 2008 |
Bruton Mark | 1993, 95 |
Buck Andrew | 1985, 86, 87, 88, 89, 90 |
Bunny Robert | 1954, 55, 56 |
Burnett Ron | 1950 |
RIDER | YEAR |
---|---|
C | |
Castagna Armando | 1991 |
Chambers Steve | 1987 |
Christiansen Rene | 1983 |
Clarke Paul | 1985 |
Clarke Ron | 1947 |
Clouting Svaalas | 2002 |
Coles Connor | 2017 |
Collett Dave | 1955, 56, 57, 58 |
Colyer Brent | 1999, 00 |
Conway Maury | 1957 |
Conway Noel | 1957 |
Cook Derek | 1969, 70, 71,73 |
Cotham Gary | 2016 |
Coy Jimmy | 1946, 47 |
Crowson Barry | 1969 |
Cunningham Glenn | 2003 |
D | |
Danno Stefan | 1992, 93, 94, 95, 96, 97, 98, 99, 2000 |
Davidson Jan | 1980 |
Davies Brian | 1964 |
Davis John | 1991 |
Davis Reg | 1957 |
Desmond Bill | 1937 |
Doolan Kevin | 2006 |
Doyle Glenn | 1992 |
Dryml Lukas | 2009, 10, 11, 12, 13. |
Dugard Charlie | 1936, 37, 38 |
Dugard Eric | 1973, 74, 75, 76, 77, 78, 79, 80, 81 |
Dugard John | 1957, 58, 59, 64 |
Dugard Kelsey | 2015, 17, 18. |
Dugard Martin | 1985, 86, 87, 93, 94, 95, 96, 97, 98, 99, 00, 01 |
Dugard Paul | 1992, 93, 94 |
Dugard Robert | 1959 |
Dunn Eric | 1948 |
RIDER | YEAR |
---|---|
E | |
Edwards Jason | 2018, 19 |
Eide Reida | 1980 |
Ekberg Stefan | 1995 |
Elkins Justin | 1996 |
Ellis Adam | 2016 |
English Danny | 1954 |
Eriksen Anders | 1983 |
Eskildsen John | 1983, 84 |
F | |
Fletcher Ian | 1976 |
Freeborn Dave | 1955 |
Fry Johnny | 1950, 54 |
G | |
Gachet Paul | 1972, 73, 74, 75 |
Gaymer Nathan | 1993 |
Geer Trevor | 1971, 72, 73, 74, 79, 80, 81, 82, 83 |
Gilbertson Ross | 1959, 73 |
Gizatulin Denis | 2007, 12, |
Gladwin Robert | 1954 |
Gledhill Ian | 1976 |
Gleed Jim | 1958 |
Golden Alby | 1969, 70 |
Goldfinch Gil | 1959 |
Goodwin Martin | 1984 |
Goody Colin | 1958 |
Graham Andy | 1991, 92 |
Grayling Darren | 1989, 90, 92, 93, 94, 96 |
Green Wally | 1947 |
Greer Richard | 1980, 81 |
Grierson Jock | 1947 |
Grimes Bob | 1950 |
Gronow John | 1954 |
Gustafsson Simon | 2007, 08, 09, 10, 11, 12, 13 |
RIDER | YEAR |
---|---|
H | |
Hall Tony | 1969 |
Halsey Danny | 2014 |
Hammarberg Lars | 1982 |
Hannam Merv | 155 |
Hard Michael | 1956 |
Harding Trevor | 2007 |
Harmer Phil | 1984 |
Harris Basil | 1947 |
Harris Geoff | 1958 |
Harris Luke | 2016 |
Harrison Derek | 1985 |
Hart Phil | 1938 |
Havelock Gary | 1998 |
Hayles John | 1950 |
Heard Jim | 1956, 57 |
Heddrick John | 1969 |
Hilton Ian | 1950 |
Hines Mick | 1985 |
Holder James | 2009 |
Hood Arthur | 1950 |
Hopwood Ben | 2015 |
Hubbard Ted | 1980 |
Hurry Paul | 2000 |
J | |
James Jimmy | 1937 |
Jarman Peter | 1974, 75, 76, 77 |
Jedrzejak Tomasz | 2010 |
Jensen Steen | 2004, 05 |
Jessup Dave | 1969, 70 |
Johansson Lillebror | 1982, 83 |
Johansson Robban | 1998 |
Johns Alan 1973 | 1973 |
Johns Roger | 1971, 72, 73 |
Johns Stan | 1938 |
Johnson Stan | 1937 |
RIDER | YEAR |
---|---|
K | |
Kafel Josef | 1980 |
Kasper Antonin (jnr) | 1984, 1998 |
Kennett David | 1970, 71, 77, 78, 79, 80, 81, 82, 83 |
Kennett Edward | 2003, 04, 06, 08, 19 |
Kennett Gordon | 1970, 71, 72, 79, 80, 81, 82, 85, 86, 87, 88, 89, 90, 91 |
Kent Denzil | 1983, 84 |
Kepa Marek | 1981 |
Kerr Lewis | 2019 |
Kinning Bob | 1985 |
Kirby Jack | 1937 |
Kling Ricky | 2009, 10 |
Knight Jake | 2016, 17 |
Knudsen Erik | 1984 |
Kokko Petri | 2000 |
Kylmakorpi Joonas | 2001, 03, 04, 14 |
L | |
Lahti Timo | 2010, 11, 12, 13, 14 |
Lanham Mike | 1983 |
Larson Josh | 1999 |
Lawson Richard | 2019 |
Lee Danny | 1936, 37, 38 |
Lemon Mark | 1999 |
Lewis Harry | 1936 |
Little Bert | 1955 |
Ljung Peter | 2003, 04 |
Longborn Dave | 1964 |
Loram Mark | 2002, 03 |
Lucero Steve | 1984 |
Lukehurst Des | 1964 |
M | |
Masters Steve | 1989 |
Mauger Ivan | 1958 |
McAuliffe John | 1958, 64 |
McAuliffe Leo | 1956 |
McNeil Robert | 1971, 72, 73 |
Michelsen Mikkel | 2013, 14. |
Middleditch Ken | 1948 |
Middleditch Neil | 1973, 74, 75 |
Miedzinski Adrian | 2004 |
Mogoridge Alan | 1996, 97 |
Moore Andrew | 2004, 05 |
Moran Kelly | 1981, 82 |
Morley Ben | 2019 |
Mularkey Kelvin | 1980 |
Mulvihill Chris | 1985, 86 |
RIDER | YEAR |
---|---|
N | |
Nalin Peter | 1992, 93, 99 |
Nash Jack | 1937 |
Naylor Steve | 1975, 76, 77, 78, 79, 80 |
Nermark Daniel | 2009 |
Newman Kyle | 2019 |
Nicholls Scott | 2008 |
Niemi Kai | 1979, 80 |
Nilsson Kim | 2013 |
Nixon Brian | 1990 |
Norris David | 1988, 89, 93, 94, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, |
O | |
O'Callaghan Tara | 1996 |
O'Flynn D | 1964 |
Olsen Jesper | 1991 |
Ostegaard Ulrich | 2003, 04 |
Ott Bobby | 1991 |
Owen Marc | 2015 |
P | |
Page Charlie | 1938 |
Parr Julian | 1983 |
Parson Joel | 2003 |
Pedersen Bjarne | 2013, 2014. |
Pedersen Nicki | 2003, 04, 05, 06, 07 |
Pedersen Sigvart | 1980 |
Penniket Geoff | 1964 |
Perks Ellis | 2016 |
Pither Mike | 1975 |
Pittingale P | 1964 |
Pitts Kevin | 1987 |
Platt Cec | 1969 |
Poole Taylor | 2011 |
Povazhny Roman | 1999, 01, 07 |
Powell Charley | 2016, 17, 18. |
Pratt Phil | 1970 |
Preddy Jim | 1954, 55, 56 |
Preston Ron | 1982 |
Primmer Tony | 1990 |
Prinsloo Deon | 1991 |
Pritchard Keith | 1982, 85, 86, 87, 88, 89, 90 |
Prodger Roy | 1964 |
Puk Jan | 1980 |
Pullen Ashley | 1983 |
Pysszny Piotr | 1983 |
RIDER | YEAR |
---|---|
R | |
Read Matt | 2003 |
Reader Tom | 1956 |
Richardson Colin | 1975, 76, 77, 84, 85, 86, 87 |
Richardson Lee | 2008 |
Riddle Jack | 1936, 37, |
Ridgeon Vic | 1964 |
Righetto Ottaviano | 1983 |
Ring Borje | 1982 |
Risager Morton | 2007 |
Robson Scott | 1998 |
Robson Joe | 1969 |
Rumsey Les | 1980 |
S | |
Sampson Mike | 1974, 75, 76, 77, 78 |
Saul Matt | 2017 |
Saunders Charlie | 2017 |
Saunders Harry | 1938, 1947 |
Saunders Hugh | 1969 |
Schramm Chris | 2009, 10 |
Schroeck Peter | 1983 |
Schwartz Bobby | 1984 |
Screen Joe | 2000, 01, 02, 03 |
Searle Les | 1957 |
Shand Darren | 1994, 95 |
Shields Adam | 2003, 2004, 2005 |
Silver Andrew | 1992, 93, 94 |
Simpson Nathan | 1991, 92 |
Sims Laurie | 1969, 70, 71 |
Sivyer Bob | 1950 |
Slabon Robert | 1981 |
Smithson Gerald | 1955 |
Spiller Daniel | 2015 |
Spiller Ethan | 2018 |
Squibb Jimmy | 1973 |
Standing Darren | 1987, 88, 89, 90 |
Standing Dean | 1985, 98, 87, 88, 96 |
Stead Gary | 2003 |
Steers Eric | 1950 |
Stephens Seemond | 1999 |
Still Dave | 1958, 59, 64 |
Street Norman | 1948, 49, 50. |
Strudwick Niall | 2015 |
Suchanek Tomas | 2008 |
Summerfield Mark | 1984 |
Surman Jon | 1988, 89 |
Svab Toni | 2001, 02 |
Swain Scott | 1993, 95 |
RIDER | YEAR |
---|---|
T | |
Tarrent Peter | 1977 |
Tatum Neville | 1991, 96 |
Tibury Jack | 1936, 37 |
Tidbury Ken | 1937, 47 |
Trott Reg | 1969, 70, 71, 72 |
Tuoriniemi Veijo | 1979, 80 |
Tyrvanen Olli | 1981, 84, 92 |
V | |
Vale Ken | 1964 |
Vernam Mike | 1973 |
W | |
Wainwright John | 1993 |
Walker Justin | 1990 |
Warner Robert | 1958, 59 |
Watt Davey | 2004, 05, 09 |
Weatherley Steve | 1974, 75, 76, 79 |
Werner Brent | 2001, 08 |
Weston Bill | 1950 |
Whiting Shaun | 1984 |
Whittaker Paul | 1995 |
Willson Harry | 1954 |
Willson Wally | 1954 |
Wilson-Dean Bradley | 2015 |
Wood Georgie | 2015, 16, 17, 18, 19 |
Woods Paul | 1977, 79, 80, 81, 82, 83, 84, 90, 92 |
Woodward Cameron | 2006, 10, 11, 12, 13, 14 |
Woolford Mac | 1970, 71 |
Y | |
Yeates Martin | 1974 |
Z | |
Zagar Matej | 2010 |
Additional Eagles images

All image credits: Ken Burnett